With high performance, large crushing ratio and strong crushing, the VSI series and 5X series impact crusher are ideal equipment for artificial sand making and stone shaping, which can make the broken finished grade reasonable. The VSI serie
Recovery of concrete and waste, treatment of construction waste, quarries and coal mines
Standard Model | Screening/Feeding Equipment | Coarse/Fine Crushing Equipment | Max. preparedness capacity(t/h) | Overall Dimension | ||
Model | Model | Max. Feeding Size(mm) | output(t/h) |
Transport dimension(mm) need tear-down length×width×height |
||
KE400C55-4 | 3YZS1237 | PE400×600 | 350 | 15-60 | 45-90 | 16400×7940×6770(mm) |
GZD960×3500 | PYB900 | 115 | 50-90 | |||
KE500C55-4 | 3YZS1237 | PE500×750 | 425 | 50-100 | 50-90 | 16400×7940×6770(mm) |
GZD960×3500 | PYB900 | 115 | 50-90 | |||
KE400C55-4 | 3YZS1237 | PEW400×600 | 350 | 15-70 | 50-100 | 16400×7940×6765(mm) |
GZD960×3500 | PYB900 | 115 | 50-90 | |||
KE400C75-4 | 3YZS1237 | PE400×600 | 350 | 15-60 | 45-100 | 16400×7940×6765(mm) |
GZD960×3500 | CS75B | 45-163 | ||||
KE500C75-4 | 3YZS1237 | PE500×750 | 425 | 50-100 | 60-100 | 16400×7940×6765(mm) |
GZD960×3500 | CS75B | 45-163 | ||||
KE400C75-4 | 3YZS1237 | PEW400×600 | 350 | 15-70 | 60-100 | 16400×7940×6765(mm) |
GZD960×3500 | CS75B | 45-163 | ||||
KE400F110-4 | 3YZS1237 | PE400×600 | 350 | 15-60 | 35-100 | 16400×7940×6765(mm) |
GZD960×3500 | PF1010 | 200 | 50-90 | |||
KE500F110-4 | 3YZS1237 | PE500×750 | 425 | 50-100 | 45-100 | 16400×7940×6765(mm) |
GZD960×3500 | PF1010 | 200 | 50-90 |
When we get your inquiries, we will send tailored catalogue, pricelist, delivery, payment terms and other required details to you by email within 24 hours.