The patented high-pressure suspension roller mill has created a new era of international industrial milling and low energy consumption. It is widely used in metallurgy, building materials, chemical industry, mining, highway, water conservan
Cement, coal, power plant desulfurization, metallurgy, chemical industry, non-metallic mineral, construction material, ceramics.
Model | Piece of roller | Size of the roller (mm) | Size of the ring (mm) | Feed size(mm) | Fineness of powder (mm) | Capacity (t/h) | Motor power (kW) | Weight (without motor)(t) |
YGM65 | 3 | Φ210×150 | Φ650×150 | ≤15 | 0.033-0.613 | 0.4-1.8 | 15 | 3.6 |
YGM75 | 3 | Φ260×150 | Φ780×150 | ≤15 | 0.033-0.613 | 1-3 | 18.5 | 4.8 |
YGM85 | 3 | Φ270×150 | Φ830×150 | ≤20 | 0.033-0.613 | 1.2-4 | 22 | 8 |
YGM95 | 4 | Φ310×170 | Φ950×170 | ≤25 | 0.033-0.613 | 2.1-5.6 | 37 | 14 |
YGM130 | 5 | Φ410×210 | Φ1280×210 | ≤30 | 0.033-0.613 | 2.5-9.5 | 75 | 24 |
When we get your inquiries, we will send tailored catalogue, pricelist, delivery, payment terms and other required details to you by email within 24 hours.