The k-series mobile station family, self-assembled spiral sand washers and dust removal and noise reduction equipment, in order to ensure the production of high-quality finished materials, two equipped with VSI series and 5X series impact c
Metallurgy, building materials, hydropower, concrete and garbage recycling, construction waste treatment, quarries, coal mining
Materials: construction waste, iron ore, manganese ore, pebble, granite, limestone, Heshi, aluminum ore, etc.
Technical Data/Model | Y3S1848V81 | Y3S1860V92 | Y3S2160V140 | |
Transportation size (mm) | 13500×2830×4350 | 15600×2830×4350 | 15600×3100×4480 | |
Weight(t) | 31 | 36 | 49 | |
Tire Configuration | Dualaxial | Dualaxial | Triaxial | |
Vertical Shaft Impact Crusher | VSI-8518 | VSI-9526 | VSI-1140 | |
The Maximum Feeding Size(mm) | 35 | 40 | 45 | |
Capacity(T/h) | 100-260 | 150-380 | 225-520 | |
Belt Conveyor Under Vibrating Screen | B800×7M | B800×8M | B1000×8M | |
Self-loaded Belt Conveyor | B800×2.2M | B800×2.5M | B1000×2.5M | |
Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 | |
Electric control | standard | control box + control panel | control box + control panel | control box + control panel |
Optional | Control box + LCD | Control box + LCD | Control box + LCD | |
Hydrau lic leg | standard | 4 | 4 | 4 |
Optional | 2 | 2 | 2 | |
Hydraulic cyclinder | standard | 0 | 0 | 0 |
optional | 2 | 2 | 2 |
When we get your inquiries, we will send tailored catalogue, pricelist, delivery, payment terms and other required details to you by email within 24 hours.